DIN 471 Кольцо на вал

Описание

d1 s d2 kg
3 0,40 2,8 0,021
4 0,40 3,8 0,028
5 0,60 4,8 0,081
6 0,70 5,7 0,125
7 0,80 6,7 0,200
8 0,80 7,6 0,210
9 1,00 8,6 0,350
10 1,00 9,6 0,420
11 1,00 10,5 0,442
12 1,00 11,5 0,485
13 1,00 12,4 0,570
14 1,00 13,4 0,632
15 1,00 14,3 0,718
16 1,00 15,2 0,770
17 1,00 16,2 0,880
18 1,20 17,0 1,150
19 1,20 18,0 1,190
20 1,20 19,0 1,328
21 1,20 20,0 1,430
22 1,20 21,0 1,580
23 1,20 22,0 1,745
24 1,20 22,9 1,740
25 1,20 23,9 1,870
26 1,20 24,9 2,011
26 1,20 25,6 2,132
28 1,50 26,6 3,430
29 1,50 27,6 3,366
30 1,50 28,6 3,710
31 1,50 29,3 3,666
32 1,50 30,3 3,920
33 1,50 31,3 4,049
34 1,50 32,3 4,320
35 1,50 33,0 4,515
36 1,75 34,0 6,180
37 1,75 35,0 6,283
38 1,75 36,0 6,630
39 1,75 37,0 6,668
40 1,75 37,5 6,710
41 1,75 38,5 6,880
42 1,75 39,5 7,100
43 1,75 40,5 7,300
44 1,75 41,5 7,670
45 1,75 42,5 7,960
46 1,75 43,5 7,520
47 1,75 44,5 8,090
48 1,75 45,5 8,290
50 2,00 47,0 9,570
51 2,00 48,0 10,090
52 2,00 49,0 10,130
54 2,00 51,0 10,730
55 2,00 52,0 10,480
56 2,00 53,0 11,250
57 2,00 54,0 11,260
58 2,00 55,0 11,540
60 2,00 57,0 11,630
62 2,00 59,0 12,740
63 2,00 60,0 12,990
65 2,50 62,0 19,880
67 2,50 64,0 20,650
68 2,50 65,0 20,430
70 2,50 67,0 20,570
72 2,50 69,0 21,440
75 2,50 72,0 22,870
77 2,50 74,0 23,180
78 2,50 75,0 23,160
80 2,50 76,5 23,870
82 2,50 78,5 24,560
85 3,00 81,5 36,110
87 3,00 83,5 36,730
88 3,00 84,5 38,100
90 3,00 86,5 39,350
92 3,00 88,5 40,650
95 3,00 91,5 42,070
97 3,00 93,5 43,250
98 3,00 94,5 47,990
100 3,00 96,5 44,020
102 4,00 98,0 65,000
105 4,00 101,0 66,730
107 4,00 103,0 67,000
108 4,00 104,0 67,000
110 4,00 106,0 68,440
112 4,00 108,0 69,000
115 4,00 111,0 70,870
117 4,00 113,0 81,000
118 4,00 114,0 81,000
120 4,00 116,0 83,170
12 4,00 118,0 85,000
125 4,00 121,0 87,300
127 4,00 123,0 91,000
128 4,00 124,0 91,000
130 4,00 126,0 92,920
132 4,00 128,0 94,000
135 4,00 131,0 95,950
137 4,00 133,0 98,000
138 4,00 134,0 98,000
140 4,00 136,0 100,130
142 4,00 138,0 114,000
145 4,00 141,0 116,990
147 4,00 143,0 120,000
148 4,00 144,0 120,000
150 4,00 145,0 121,430
155 4,00 150,0 132,180
160 4,00 155,0 137,000
165 4,00 160,0 158,920
170 4,00 165,0 174,820
175 4,00 170,0 178,200
180 4,00 175,0 189,700
185 4,00 180,0 190,000
190 4,00 185,0 203,400
195 4,00 190,0 207,800
200 4,00 195,0 215,900
205 5,00 199,0 274,160
210 5,00 204,0 284,440
215 5,00 209,0 292,720
220 5,00 214,0 301,860
225 5,00 219,0 303,570
230 5,00 224,0 314,540
235* 5,00 229,0 314,540
240 5,00 234,0 341,160
245 5,00 239,0 337,620
250 5,00 244,0 357,930
255* 5,00 247,0 357,930
260 5,00 252,0 413,500
265 5,00 257,0 414,070
270 5,00 262,0 418,890
275* 5,00 267,0 418,890
280 5,00 272,0 452,090
285* 5,00 277,0 460,000
290 5,00 282,0 475,070
295 5,00 287,0 472,100
300 5,00 292,0 480,290

Подробно